Global ROM HUAWEI MediaPad M2 Lite 7.0" 4G LTE Phone Call Tablet 3GB RAM 32GB ROM Snapdragon 615 Octa Core PC 13.0MP
We will send you Huawei M2 Lite 7.0 (with Global Firmware) |
And We will install the Multi-Language and Google Play Store ,support OTA update |
*The Charger Plug is Still Chinese Charger , But we will send a EU / UK adapter as gift* |
Bundle Contains | Contents ( What is in the packing box ? ) |
Official packing------------ | Official Packing+ Gifts |
Official Packing: | |
1 x Original Tablet PC | |
1 x Original Charger (US PLUG) | |
1 x Original Earphone | |
1 x Original Cable | |
1 x Original Battery(Built-in) | |
1 x Quick start guide (Chinese) | |
Gifts: | |
1 x EU or UK adapter As Gifts | |
Original Mi Earphone |
--Not included in Official standard package, if you want it,please choose bundle to pay.
|
1. CPU-------------------------- |
Snapdragon 615 Octa Core ( 4*1.5GHz + 4*1.2GHz ) |
2. Screen----------------------- | 7.0 inch IPS 1200*1920 ,323 PPI |
3. RAM+ROM------------------ | 3GB Ram + 32GB Rom (Expandable up to 128GB Micro SD) |
4. Camera---------------------- | 13.0 Back Camera,5.0MP Front Camera |
5. System---------------------- | EMUI 3.1 ,Android 5.1 |
6. Battery---------------------- | 4360 mAh(Typical) |
7. SIM Card ------------------- | Yes ,Nano SIM slot ( 1 TF card and Nano card ) |
8.Multiple Languages--------- | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
9.Google Play Store---------- | Yes support |
10.OTA Update--------------- | Yes support (Official Update) |
11. Finger Print -------------- | Yes support |
12. Chinese APP---------------- | NO |
14. Network------------------- | Yes support |
2G: GSM: 850/900/1800/1900MHz | |
3G: TD-SCDMA: B34,B39 CDMA-1x&EVDO:BC0,UMTS:850/900/1900/2100MHz | |
4G: LTE-FDD:B1,B3,B7 LTE-TDD:B39,B40,B41(B38) | |
**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot . |
Basic Information |
|
Model | HUAWEI MediaPad M2 Lite 7.0 |
Time To Market | 16-May |
OS | Huawei EMUI 3.1 (Compatible with Android 5.1) |
CPU | Snapdragon 615 Octa Core ( 4*1.5GHz + 4*1.2GHz ) |
GPU | Adreno 405 ( ASTC ) @ 550MHz |
3G video call | N/A |
FM Radio | N/A |
SIM Card | Two Nano SIM slot , ( 1 TF card and Nano card ) |
Weight | about 250g ( including battery ) |
Dimensions | 187.4 x 105.8 x 8.2mm |
Li-Polymer | 4360 mAh Battery ( built- in ) |
Charger | 5V2A |
Memory Capacity | |
RAM | 2GB |
ROM | 16GB |
Max. | Support TF card up to 128GB |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration |
of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We | |
can not accept the dispute over RAM/ROM difference. | |
Connectivity | |
USB | Micro USB 2.0 |
Bluetooth | Yes |
WLAN | Yes, WiFi 802.11 b/g/n, 2.4GHz |
GPS | Yes |
Network Card | N/A |
HDMI | N/A |
DLNA | N/A |
OTG | Yes |
Screen | |
Display | 7 inch , 16 : 10 |
Type | IPS Screen |
Resolution | 1200*1920 |
Multitouch | Yes, 10 points touch |
Pixel Density | 323 PPI |
Color | 16.0M |
Camera | |
Front camera | 5.0MP |
Back camera | 13.0MP , F2.0 |
Sensor | CMOS |
Zoom | digital Zoom |
Auto Focus | Support,back camera |
Multimedia | |
Audio format | MP3/FLAC/APE/OGG/MID/MIDI/AAC/WAV/MMF |
Video format | 3GP/3G2/MP4/MOV/WEBM/FLV/TS/MKV/AVI/ASF |
Picture format | JPEG , GIF , BMP , PNG |
Sound Effect | SWS 2.0 |
Sensors | |
Side Fingerprint ID | Yes |
NFC | N/A |
G-sensor | Yes |
Gyroscope | N/A |
Light sensor | Yes |
Electronic compass | Yes |
Proximity sensor | N/A |